A : GENERAL INFORMATION
S.No. | Information | Details |
1 | Name of the School | Aradhana Public School Rohru. |
2 | Affiliation No.​ | N/A |
3 | Complete Address of the School | Rohru, District Shimla, Himachal Pradesh |
4 | Name of Principal | Ms. Sushma |
5 | School Email | apsrohruu@gmail.com |
6 | School Contact | 01781-241757 |
B : DOCUMENTS & INFORMATION ​
S.No. | Information | Details |
1 | MANDATORY PUBLIC DISCLOSURE | |
2 | Copies of affiliation/upgradation letter and the recent extension of affiliation, if any | |
3 | Copies of Societies/Trust/Company Registration / Renewal certificate, as applicable | |
4 | Copy of no objection certificate (NOC) issued, if applicable, by the state Govt./UT. | |
5 | Copy of valid building safety certificate as per the national building code | |
6 | Copy of valid fire safety certificate issued by the competent authority | |
7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | |
8 | Copies of the recognition certificate under the RTE Act, 2009, and its renewal, if applicable | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
10 | Copies of Self Certification |
C : ACADEMICS INFORMATION
S.No. | Information | Details |
1 | Fee Structure | |
2 | Annual Academic Calendar | |
3 | List Of School Management Committee​ | |
4 | List o f Parents Teachers Association (PTA) Members.​ | |
5 | Last three-year result of the board examination as per applicability | |
6 | Sexual Harrasment Committee | |
7 | Pocso committee |
D : TEACHING STAFF
S.No. | Information | Details |
1 | Principal | 1 |
2 | Total number of teachers PGT TGT PRT | 37 0 15 14 |
3 | Teacher Section Ratio | 1.6:1 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 2 |
E : SCHOOL INFRASTRUCTURE
S.No. | Information | Details |
1 | Total campus area of the school (in sq mtr) | 3764 ㎡ |
2 | No. and the size of laboratories including computer labs (in sq mtr) | 6 x56 ㎡ |
3 | List Of School Management Committee​ | |
4 | List o f Parents Teachers Association (PTA) Members.​ | |
5 | Last three-year result of the board examination as per applicability |
A : GENERAL INFORMATION
S.No. | Information | Details |
1 | Name of the School | Aradhana Public School Rohru. |
2 | Affiliation No.​ | N/A |
3 | Complete Address of the School | Rohru, District Shimla, Himachal Pradesh |
4 | Name of Principal | Ms. Sushma |
5 | School Email | apsrohruu@gmail.com |
6 | School Contact | 01781-241757 |
A : GENERAL INFORMATION
S.No. | Information | Details |
1 | Name of the School | Aradhana Public School Rohru. |
2 | Affiliation No.​ | N/A |
3 | Complete Address of the School | Rohru, District Shimla, Himachal Pradesh |
4 | Name of Principal | Ms. Sushma |
5 | School Email | apsrohruu@gmail.com |
6 | School Contact | 01781-241757 |
B : DOCUMENTS & INFORMATION ​
S.No. | Information | Details |
1 | MANDATORY PUBLIC DISCLOSURE | |
2 | Copies of affiliation/upgradation letter and the recent extension of affiliation, if any | |
3 | Copies of Societies/Trust/Company Registration / Renewal certificate, as applicable | |
4 | Copy of no objection certificate (NOC) issued, if applicable, by the state Govt./UT. | |
5 | Copy of valid building safety certificate as per the national building code | |
6 | Copy of valid fire safety certificate issued by the competent authority | |
7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | |
8 | Copies of the recognition certificate under the RTE Act, 2009, and its renewal, if applicable | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
10 | Copies of Self Certification |
B : DOCUMENTS & INFORMATION ​
S.No. | Information | Details |
1 | MANDATORY PUBLIC DISCLOSURE | |
2 | Copies of affiliation/upgradation letter and the recent extension of affiliation, if any | |
3 | Copies of Societies/Trust/Company Registration / Renewal certificate, as applicable | |
4 | Copy of no objection certificate (NOC) issued, if applicable, by the state Govt./UT. | |
5 | Copy of valid building safety certificate as per the national building code | |
6 | Copy of valid fire safety certificate issued by the competent authority | |
7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | |
8 | Copies of the recognition certificate under the RTE Act, 2009, and its renewal, if applicable | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
10 | Copies of Self Certification |
C : ACADEMICS INFORMATION
S.No. | Information | Details |
1 | Fee Structure | |
2 | Annual Academic Calendar | |
3 | List Of School Management Committee​ | |
4 | List o f Parents Teachers Association (PTA) Members.​ | |
5 | Last three-year result of the board examination as per applicability | |
6 | Sexual Harrasment Committee | |
7 | Pocso committee |
C : ACADEMICS INFORMATION
S.No. | Information | Details |
1 | Fee Structure | |
2 | Annual Academic Calendar | |
3 | List Of School Management Committee​ | |
4 | List o f Parents Teachers Association (PTA) Members.​ | |
5 | Last three-year result of the board examination as per applicability | |
6 | Sexual Harrasment Committee | |
7 | Pocso committee |
D : TEACHING STAFF
S.No. | Information | Details |
1 | Principal | 1 |
2 | Total number of teachers PGT TGT PRT | 37 0 15 14 |
3 | Teacher Section Ratio | 1.6:1 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 2 |
D : TEACHING STAFF
S.No. | Information | Details |
1 | Principal | 1 |
2 | Total number of teachers PGT TGT PRT | 37 0 15 14 |
3 | Teacher Section Ratio | 1.6:1 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 2 |
E : SCHOOL INFRASTRUCTURE
S.No. | Information | Details |
1 | Total campus area of the school (in sq mtr) | 3764 ㎡ |
2 | No. and the size of laboratories including computer labs (in sq mtr) | 6 x56 ㎡ |
3 | List Of School Management Committee​ | |
4 | List o f Parents Teachers Association (PTA) Members.​ | |
5 | Last three-year result of the board examination as per applicability | |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
E : SCHOOL INFRASTRUCTURE
S.No. | Information | Details |
1 | Total campus area of the school (in sq mtr) | 3764 ㎡ |
2 | No. and the size of laboratories including computer labs (in sq mtr) | 6 x56 ㎡ |
3 | List Of School Management Committee​ | |
4 | List o f Parents Teachers Association (PTA) Members.​ | |
5 | Last three-year result of the board examination as per applicability |